![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
List of Plants - EClick on a Plant Name to view more details |
PLANT NAME | CATEGORY | SIZE |
PRICE £ | |
---|---|---|---|---|
Egremont Russet | Fruit Trees (Apple) | Maiden, M106 rootstock | 19.95 | Order |
Egremont Russet | Fruit Trees (Apple) | Maiden, M26 rootstock | 19.95 | Order |
Egremont Russet | Fruit Trees (Apple) | 2 year, M106 rootstock | 29.95 | Order |
Elaeagnus ebbingei Limelight | Shrubs | 3lt pot size | 10.45 | Order |
Elaeagnus Quicksilver | Shrubs | 3lt pot size | 10.45 | Order |
Eleagnus Ebbingei | Shrubs | 3lt pot size | 10.45 | Order |
Embothrium coccineum Lanceolatum | Shrubs | 2lt pot size | 19.95 | Order |
Embothrium coccineum Lanceolatum | Shrubs | 5lt pot size | 39.95 | Order |
Enkianthus campanulatus | Shrubs | 3lt pot size | 10.45 | Order |
Epicure | Fruit Trees (Apple) | 2 year, M26 rootstock | 29.95 | Order |
Epicure | Fruit Trees (Apple) | 2 year, M106 rootstock | 29.95 | Order |
Epicure | Fruit Trees (Apple) | Maiden, M26 rootstock | 19.95 | Order |
Epicure | Fruit Trees (Apple) | Maiden, M106 rootstock | 19.95 | Order |
Escallonia Apple Blossom | Shrubs | 3lt pot size | 9.45 | Order |
Escallonia Peach Blossom | Shrubs | 3lt pot size | 9.45 | Order |
Eucalyptus gunni | Ornamental Trees | 5lt pot size | 18.95 | Order |
Eucalyptus pauciflora subsp. niphophila | Ornamental Trees | 5lt pot size | 18.95 | Order |
Euonymous japonicus Green Spire | Shrubs | 2lt pot size | 8.95 | Order |
Euonymus fortunei Emerald Gaiety | Shrubs | 3lt pot size | 8.45 | Order |
Euonymus fortunei Emerald n gold | Shrubs | 3lt pot size | 8.45 | Order |
Euonymus japonicus Ovatus Aureus | Shrubs | 3lt pot size | 9.45 | Order |
Endsleigh Gardens Nursery VAT No: 181452807 Contact: Adrian Steele |
Last updated 29th April 2023 Website developed by WesternWeb |
---|