![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
List of Plants - NClick on a Plant Name to view more details |
PLANT NAME | CATEGORY | SIZE |
PRICE £ | |
---|---|---|---|---|
Nandina domestica Fire Power | Shrubs | 3lt pot size | 9.95 | Order |
Nandina domestica Obsessed | Shrubs | 3lt pot size | 9.45 | Order |
Nectarine Lord Napier | Fruit Trees (Nectarine) | St Julian A rootstock | 32.00 | Order |
Nectarine Lord Napier | Fruit Trees (Nectarine) | St Julian A rootstock | 28.95 | Order |
Newton Wonder | Fruit Trees (Apple) | Maiden, M26 rootstock | 16.95 | Order |
Newton Wonder | Fruit Trees (Apple) | Maiden, M106 rootstock | 16.95 | Order |
Newton Wonder | Fruit Trees (Apple) | 2 year, M26 rootstock | 26.95 | Order |
Newton Wonder | Fruit Trees (Apple) | 2 year, M106 rootstock | 26.95 | Order |
Nut Cosford (filbert) | Fruit Trees (Nut) | 29.95 | Order | |
Nut Gunslebert | Fruit Trees (Nut) | 29.95 | Order |
Endsleigh Gardens Nursery VAT No: 181452807 Contact: Adrian Steele |
Last updated 22nd April 2022 Website developed by WesternWeb |
---|