![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Click on a Plant Name to view more details |
PLANT NAME | CATEGORY | SIZE |
PRICE £ | |
---|---|---|---|---|
Itea virginica Henry's Garnet | Shrubs | Pot Size: 3lt | 10.95 | Order |
James Grieve | Fruit Trees (Apple) | Maiden, M26 rootstock | 19.95 | Order |
James Grieve | Fruit Trees (Apple) | Maiden, M106 rootstock | 19.95 | Order |
James Grieve | Fruit Trees (Apple) | 2 year, M26 rootstock | 34.95 | Order |
James Grieve | Fruit Trees (Apple) | 2 year, M106 rootstock | 34.95 | Order |
Katy | Fruit Trees (Apple) | Maiden, M26 rootstock | 19.95 | Order |
Kerria japonica Pleniflora | Shrubs | Pot Size: 3lt | 9.45 | Order |
Kidd's Orange Red | Fruit Trees (Apple) | Maiden, M106 rootstock | 19.95 | Order |
Kidd's Orange Red | Fruit Trees (Apple) | 2 year, M26 rootstock | 34.95 | Order |
Kidd's Orange Red | Fruit Trees (Apple) | 2 year, M106 rootstock | 34.95 | Order |
Kidd's Orange Red | Fruit Trees (Apple) | Maiden, M26 rootstock | 19.95 | Order |
King Byerd | Fruit Trees (Apple) | Maiden, M106 rootstock | 19.45 | Order |
Laburnum x watereri Vossii | Ornamental Trees | Pot Size: 7.5lt | 44.95 | Order |
Lady Henniker | Fruit Trees (Apple) | Maiden, M106 rootstock | 19.45 | Order |
Lady Sudeley | Fruit Trees (Apple) | Maiden, M106 rootstock | 19.45 | Order |
Lady's Fingers | Fruit Trees (Apple) | Maiden, M106 rootstock | 19.45 | Order |
Lakemount | Fruit Trees (Grape) | 11.95 | Order | |
Lanes Prince Albert | Fruit Trees (Apple) | Maiden, M26 rootstock | 19.95 | Order |
Lanes Prince Albert | Fruit Trees (Apple) | 2 year, M26 rootstock | 34.95 | Order |
Lanes Prince Albert | Fruit Trees (Apple) | 2 year, M106 rootstock | 34.95 | Order |
Lavatera Burgundy Wine | Shrubs | Pot Size: 3lt | 8.95 | Order |
Laxton's Superb | Fruit Trees (Apple) | Pot Size: 5lt | 34.95 | Order |
Leptaspermum scoparium Coral candy | Shrubs | Pot Size: 3lt | 9.95 | Order |
Leucothoe axillaris 'Curly Red' | Shrubs | Pot Size: 3lt | 9.95 | Order |
Leucothoe axillaris Scarletta | Shrubs | Pot Size: 3lt | 9.95 | Order |
Leucothoe fontanesiana Rainbow | Shrubs | Pot Size: 3lt | 9.95 | Order |
Limelight | Fruit Trees (Apple) | 2 year, M106 rootstock | 34.95 | Order |
Limelight | Fruit Trees (Apple) | Maiden, M26 rootstock | 19.95 | Order |
Limelight | Fruit Trees (Apple) | 2 year, M26 rootstock | 34.95 | Order |
Link Wonder | Fruit Trees (Apple) | Maiden, M106 rootstock | 19.95 | Order |
Liquidambar styraciflua Festeri | Ornamental Trees | Pot Size: 7.5lt | 49.95 | Order |
Liquidambar styraciflua Gumball | Ornamental Trees | Pot Size: 7.5lt | 49.95 | Order |
Liquidambar styraciflua Kia | Ornamental Trees | Pot Size: 7.5lt | 49.95 | Order |
Liquidambar styraciflua Palo Alto | Ornamental Trees | Pot Size: 7.5lt | 49.95 | Order |
Liquidambar styraciflua Parasol | Ornamental Trees | Pot Size: 7.5lt | 49.95 | Order |
Liquidambar styraciflua Worplesdon | Ornamental Trees | Pot Size: 7.5lt | 49.95 | Order |
Liriodendron tulipifera | Ornamental Trees | Pot Size: 7.5lt | 44.95 | Order |
Liriodendron tulipifera Aureomarginata | Ornamental Trees | Pot Size: 7.5lt | 44.95 | Order |
Liriodendron tulipifera Fastigiata | Ornamental Trees | Pot Size: 7.5lt | 44.95 | Order |
Liriodendron tulipifera Glen Gold | Ornamental Trees | Pot Size: 7.5lt | 44.95 | Order |
Long keeper | Fruit Trees (Apple) | Maiden, M106 rootstock | 19.45 | Order |
Lonicera nitida Baggerson's Gold | Shrubs | Pot Size: 3lt | 8.95 | Order |
Lord Derby | Fruit Trees (Apple) | Maiden, M26 rootstock | 19.95 | Order |
Lord Derby | Fruit Trees (Apple) | 2 year, M106 rootstock | 34.95 | Order |
Lord Derby | Fruit Trees (Apple) | Pot Size: 5lt | 19.95 | Order |
Lord Lambourne | Fruit Trees (Apple) | Maiden, M26 rootstock | 19.95 | Order |
Lord Lambourne | Fruit Trees (Apple) | Maiden, M106 rootstock | 19.95 | Order |
Lord Lambourne | Fruit Trees (Apple) | 2 year, M26 rootstock | 34.95 | Order |
Lord Lambourne | Fruit Trees (Apple) | 2 year, M106 rootstock | 34.95 | Order |
Lucombe's Pine | Fruit Trees (Apple) | Maiden, M106 rootstock | 19.45 | Order |
Endsleigh Gardens Nursery VAT No: 181452807 Contact: Adrian Steele |
Last updated 9th November 2023 Website developed by WesternWeb |
---|