![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Click on a Plant Name to view more details |
PLANT NAME | CATEGORY | SIZE |
PRICE £ | |
---|---|---|---|---|
Crataegus Rosea Flora Pleno | Ornamental Trees | Pot Size: 7.5lt | 39.95 | Order |
Crateagus laciniata | Ornamental Trees | Pot Size: 7.5lt | 39.95 | Order |
Crateagus laevigata Crimson Cloud | Ornamental Trees | Pot Size: 7.5lt | 39.95 | Order |
Crateagus monogyna Biflora | Ornamental Trees | Pot Size: 7.5lt | 39.95 | Order |
Crimson Bramley | Fruit Trees (Apple) | 2 year, M106 rootstock | 26.95 | Order |
Crimson Bramley | Fruit Trees (Apple) | Maiden, M26 rootstock | 16.95 | Order |
Crimson Bramley | Fruit Trees (Apple) | Maiden, M106 rootstock | 16.95 | Order |
Crimson Bramley | Fruit Trees (Apple) | 2 year, M26 rootstock | 26.95 | Order |
Crinodendron hookerianum | Shrubs | Pot Size: 3lt | 9.95 | Order |
Crinodendron hookerianum | Shrubs | Pot Size: 3lt | 10.95 | Order |
Crinodendron hookerianum Ada Hoffman | Shrubs | Pot Size: 3lt | 10.95 | Order |
Cytisus battandieri | Shrubs | Pot Size: 5lt | 14.95 | Order |
Cytisus battandieri Yellow Tail | Shrubs | Pot Size: 5lt | 14.95 | Order |
Cytisus x praecox Albus | Shrubs | Pot Size: 3lt | 9.45 | Order |
Cytisus x praecox Allgold | Shrubs | Pot Size: 3lt | 9.45 | Order |
Damson King of the Damsons | Fruit Trees (Damson) | St Julian A rootstock | 33.00 | Order |
Damson Merryweather | Fruit Trees (Damson) | Pixy rootstock | 27.45 | Order |
Damson Shepherd's Bullace | Fruit Trees (Damson) | Pixy rootstock | 28.00 | Order |
Damson Shropshire Prune | Fruit Trees (Damson) | St Julian A rootstock | 27.45 | Order |
Daphne bholua Jacqueline Postil | Shrubs | Pot Size: 3lt | 31.95 | Order |
Daphne mezereum var. Rubra | Shrubs | Pot Size: 5lt | 24.95 | Order |
Daphne odora Aureamarginata | Shrubs | Pot Size: 3lt | 13.95 | Order |
Daphne odora Rubra | Shrubs | Pot Size: 3lt | 13.95 | Order |
Daphne x transatlantica Eternal Fragrance | Shrubs | Pot Size: 2lt | 17.95 | Order |
Daphne x transatlantica Pink Fragrance | Shrubs | Pot Size: 2lt | 17.95 | Order |
Davidia involucrata | Ornamental Trees | Pot Size: 7.5lt | 39.95 | Order |
Deutzia pulchra | Shrubs | Pot Size: 3lt | 9.45 | Order |
Devonshire Buckland | Fruit Trees (Apple) | Maiden, M26 rootstock | 15.95 | Order |
Discovery | Fruit Trees (Apple) | Maiden, M26 rootstock | 16.95 | Order |
Discovery | Fruit Trees (Apple) | Maiden, M106 rootstock | 16.95 | Order |
Discovery | Fruit Trees (Apple) | 2 year, M26 rootstock | 26.95 | Order |
Discovery | Fruit Trees (Apple) | 2 year, M106 rootstock | 26.95 | Order |
Drimys lanceolata | Shrubs | Pot Size: 3lt | 10.45 | Order |
Early Blenheim | Fruit Trees (Apple) | Maiden, M26 rootstock | 15.95 | Order |
Early Bower Syn. Sack and Sugar | Fruit Trees (Apple) | Maiden, M26 rootstock | 15.95 | Order |
Egremont Russet | Fruit Trees (Apple) | 2 year, M106 rootstock | 26.95 | Order |
Egremont Russet | Fruit Trees (Apple) | 2 year, M26 rootstock | 26.95 | Order |
Egremont Russet | Fruit Trees (Apple) | Maiden, M106 rootstock | 16.95 | Order |
Egremont Russet | Fruit Trees (Apple) | Maiden, M26 rootstock | 16.95 | Order |
Elaeagnus ebbingei Limelight | Shrubs | Pot Size: 3lt | 10.45 | Order |
Elaeagnus Quicksilver | Shrubs | Pot Size: 3lt | 10.45 | Order |
Eleagnus Ebbingei | Shrubs | Pot Size: 3lt | 10.45 | Order |
Enkianthus campanulatus | Shrubs | Pot Size: 3lt | 10.45 | Order |
Epicure | Fruit Trees (Apple) | Maiden, M26 rootstock | 16.95 | Order |
Epicure | Fruit Trees (Apple) | Maiden, M106 rootstock | 16.95 | Order |
Epicure | Fruit Trees (Apple) | 2 year, M26 rootstock | 26.95 | Order |
Epicure | Fruit Trees (Apple) | 2 year, M106 rootstock | 26.95 | Order |
Escallonia Apple Blossom | Shrubs | Pot Size: 3lt | 9.45 | Order |
Escallonia Peach Blossom | Shrubs | Pot Size: 3lt | 9.45 | Order |
Eucalyptus gunni | Ornamental Trees | Pot Size: 5lt | 18.95 | Order |
Endsleigh Gardens Nursery VAT No: 181452807 Contact: Adrian Steele |
Last updated 22nd April 2022 Website developed by WesternWeb |
---|