![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Click on a Plant Name to view more details |
PLANT NAME | CATEGORY | SIZE |
PRICE £ | |
---|---|---|---|---|
Pear Conference | Fruit Trees (Pear) | Quince 'C' rootstock | 21.95 | Order |
Pear Conference | Fruit Trees (Pear) | Quince 'C' rootstock | 24.95 | Order |
Pear Doyenne du Comice | Fruit Trees (Pear) | Quince 'C' rootstock | 21.95 | Order |
Pear Doyenne du Comice | Fruit Trees (Pear) | Quince 'A' rootstock | 19.95 | Order |
Pear Moonglow | Fruit Trees (Pear) | Quince 'A' rootstock | 26.95 | Order |
Pear Moonglow | Fruit Trees (Pear) | Quince 'A' rootstock | 19.95 | Order |
Pear Moonglow | Fruit Trees (Pear) | Quince 'C' rootstock | 26.95 | Order |
Pear Onward | Fruit Trees (Pear) | Quince 'C' rootstock | 19.95 | Order |
Pear Onward | Fruit Trees (Pear) | Quince 'C' rootstock | 24.95 | Order |
Pear Onward | Fruit Trees (Pear) | Quince 'A' rootstock | 21.95 | Order |
Pear Onward | Fruit Trees (Pear) | Quince 'A' rootstock | 24.95 | Order |
Pear Williams' Bon Chretien | Fruit Trees (Pear) | Quince 'C' rootstock | 19.95 | Order |
Pear Williams' Bon Chretien | Fruit Trees (Pear) | Quince 'A' rootstock | 19.95 | Order |
Pear Williams' Bon Chretien | Fruit Trees (Pear) | Quince 'A' rootstock | 19.95 | Order |
Pear Williams' Bon Chretien | Fruit Trees (Pear) | Quince 'C' rootstock | 19.95 | Order |
Pear Williams' Bon Chretien | Fruit Trees (Pear) | 2 year | 26.95 | Order |
Pear Winter Nelis | Fruit Trees (Pear) | Quince 'C' rootstock | 19.95 | Order |
Peasgood Nonsuch | Fruit Trees (Apple) | Maiden, M26 rootstock | 16.95 | Order |
Peasgood Nonsuch | Fruit Trees (Apple) | Maiden, M106 rootstock | 16.95 | Order |
Peasgood Nonsuch | Fruit Trees (Apple) | 2 year, M26 rootstock | 24.95 | Order |
Peasgood Nonsuch | Fruit Trees (Apple) | 2 year, M106 rootstock | 24.95 | Order |
Penstemon Firebird | Shrubs | Pot Size: 3lt | 7.95 | Order |
Penstemon Heavenly Blue | Shrubs | Pot Size: 2lt | 7.95 | Order |
Penstemon Hidcote Pink | Shrubs | Pot Size: 3lt | 7.95 | Order |
Penstemon King George V | Shrubs | Pot Size: 3lt | 7.95 | Order |
Penstemon Plum Jerkin | Shrubs | Pot Size: 3lt | 7.95 | Order |
Penstemon Raven | Shrubs | Pot Size: 3lt | 7.95 | Order |
Penstemon Wedding Day | Shrubs | Pot Size: 3lt | 7.45 | Order |
Perovskia atriplicifolia Silvery Blue | Shrubs | Pot Size: 3lt | 9.45 | Order |
Photinia fraseri Little Red Robin | Shrubs | Pot Size: 3lt | 9.95 | Order |
Photinia Pink Marble | Shrubs | Pot Size: 3lt | 9.95 | Order |
Photinia Redstart. | Shrubs | Pot Size: 3lt | 9.95 | Order |
Photinia x fraseri Red Robin | Shrubs | Pot Size: 3lt | 9.95 | Order |
Physocarpus opulifolius Annys Gold | Shrubs | Pot Size: 3lt | 9.45 | Order |
Physocarpus opulifolius Dart's Gold | Shrubs | Pot Size: 3lt | 9.45 | Order |
Physocarpus opulifolius Diable D'or | Shrubs | Pot Size: 3lt | 9.45 | Order |
Physocarpus opulifolius Lady in Red | Shrubs | Pot Size: 3lt | 9.45 | Order |
Pieris Flaming Silver | Shrubs | Pot Size: 3lt | 11.45 | Order |
Pieris Forest Flame | Shrubs | Pot Size: 3lt | 11.45 | Order |
Pieris japonica Mountain Fire | Shrubs | Pot Size: 3lt | 11.45 | Order |
Pieris japonica Purity | Shrubs | Pot Size: 3lt | 11.45 | Order |
Pieris Passion | Shrubs | Pot Size: 3lt | 11.45 | Order |
Pig's Nose 1 | Fruit Trees (Apple) | Maiden, M26 rootstock | 15.45 | Order |
Pigs Snout | Fruit Trees (Apple) | Maiden, M26 rootstock | 15.45 | Order |
Pittosporum Elizabeth | Shrubs | Pot Size: 3lt | 9.95 | Order |
Pittosporum tenuifolium Beach Ball | Shrubs | Pot Size: 3lt | 9.45 | Order |
Pittosporum Tom Thumb | Shrubs | Pot Size: 3lt | 9.95 | Order |
Platanus hispanica Suttneri | Ornamental Trees | Pot Size: 7.5lt | 36.95 | Order |
Plum Avalon | Fruit Trees (Plum) | St Julian A rootstock | 23.95 | Order |
Plum Czar | Fruit Trees (Plum) | St Julian A rootstock | 24.95 | Order |
Endsleigh Gardens Nursery VAT No: 181452807 Contact: Adrian Steele |
Last updated 23rd January 2021 Website developed by WesternWeb |
---|