![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
List of Fruit Trees - PClick on a Plant Name to view more details |
PLANT NAME | CATEGORY/SUB-CATEGORY | SIZE |
PRICE £ | |
---|---|---|---|---|
Peach Avalon Pride | Fruit Trees /Peach | St Julian A rootstock | 27.95 | Order |
Peach Early Rivers | Fruit Trees /Peach | St Julian A rootstock | 26.95 | Order |
Peach Peregrine | Fruit Trees /Peach | St Julian A rootstock | 26.95 | Order |
Peach Peregrine | Fruit Trees /Peach | St Julian A rootstock | 26.95 | Order |
Peach Rochester | Fruit Trees /Peach | St Julian A rootstock | 26.95 | Order |
Peach Saturn | Fruit Trees /Peach | St Julian A rootstock | 26.95 | Order |
Pear Beth | Fruit Trees /Pear | Maiden | 23.95 | Order |
Pear Beurre Hardy | Fruit Trees /Pear | Quince 'A' rootstock | 29.95 | Order |
Pear Apple/Snub Nose | Fruit Trees /Apple (Tamar Valley Variety) | Maiden, M26 rootstock | 15.45 | Order |
Pear Beth | Fruit Trees /Pear | Quince 'A' rootstock | 19.95 | Order |
Pear Beth | Fruit Trees /Pear | Quince 'C' rootstock | 19.95 | Order |
Pear Beth | Fruit Trees /Pear | 2 year | 29.95 | Order |
Pear Beurre Hardy | Fruit Trees /Pear | Quince 'A' rootstock | 21.95 | Order |
Pear Concorde | Fruit Trees /Pear | Quince 'A' rootstock | 21.95 | Order |
Pear Concorde | Fruit Trees /Pear | Quince 'A' rootstock | 26.95 | Order |
Pear Concorde | Fruit Trees /Pear | Quince 'C' rootstock | 19.95 | Order |
Pear Concorde | Fruit Trees /Pear | Quince 'A' rootstock | 24.95 | Order |
Pear Concorde | Fruit Trees /Pear | Quince 'C' rootstock | 24.95 | Order |
Pear Conference | Fruit Trees /Pear | Quince 'C' rootstock | 24.95 | Order |
Pear Conference | Fruit Trees /Pear | Quince 'C' rootstock | 21.95 | Order |
Pear Conference | Fruit Trees /Pear | Quince 'A' rootstock | 19.95 | Order |
Pear Doyenne du Comice | Fruit Trees /Pear | Quince 'A' rootstock | 19.95 | Order |
Pear Doyenne du Comice | Fruit Trees /Pear | Quince 'C' rootstock | 21.95 | Order |
Pear Moonglow | Fruit Trees /Pear | Quince 'C' rootstock | 26.95 | Order |
Pear Moonglow | Fruit Trees /Pear | Quince 'A' rootstock | 19.95 | Order |
Pear Moonglow | Fruit Trees /Pear | Quince 'A' rootstock | 26.95 | Order |
Pear Onward | Fruit Trees /Pear | Quince 'A' rootstock | 21.95 | Order |
Pear Onward | Fruit Trees /Pear | Quince 'C' rootstock | 19.95 | Order |
Pear Onward | Fruit Trees /Pear | Quince 'C' rootstock | 24.95 | Order |
Pear Onward | Fruit Trees /Pear | Quince 'A' rootstock | 24.95 | Order |
Pear Williams' Bon Chretien | Fruit Trees /Pear | Quince 'A' rootstock | 19.95 | Order |
Pear Williams' Bon Chretien | Fruit Trees /Pear | Quince 'C' rootstock | 19.95 | Order |
Pear Williams' Bon Chretien | Fruit Trees /Pear | 2 year | 26.95 | Order |
Pear Williams' Bon Chretien | Fruit Trees /Pear | Quince 'A' rootstock | 19.95 | Order |
Pear Williams' Bon Chretien | Fruit Trees /Pear | Quince 'C' rootstock | 19.95 | Order |
Pear Winter Nelis | Fruit Trees /Pear | Quince 'C' rootstock | 19.95 | Order |
Peasgood Nonsuch | Fruit Trees /Apple | Maiden, M26 rootstock | 16.95 | Order |
Peasgood Nonsuch | Fruit Trees /Apple | Maiden, M106 rootstock | 16.95 | Order |
Peasgood Nonsuch | Fruit Trees /Apple | 2 year, M26 rootstock | 24.95 | Order |
Peasgood Nonsuch | Fruit Trees /Apple | 2 year, M106 rootstock | 24.95 | Order |
Pig's Nose 1 | Fruit Trees /Apple (Tamar Valley Variety) | Maiden, M26 rootstock | 15.45 | Order |
Pigs Snout | Fruit Trees /Apple (Tamar Valley Variety) | Maiden, M26 rootstock | 15.45 | Order |
Plum Avalon | Fruit Trees /Plum | St Julian A rootstock | 23.95 | Order |
Plum Czar | Fruit Trees /Plum | St Julian A rootstock | 19.95 | Order |
Plum Czar | Fruit Trees /Plum | St Julian A rootstock | 24.95 | Order |
Plum Herman | Fruit Trees /Plum | St Julian A rootstock | 19.95 | Order |
Plum Herman | Fruit Trees /Plum | St Julian A rootstock | 23.95 | Order |
Plum Jubilee | Fruit Trees /Plum | St Julian A rootstock | 20.95 | Order |
Plum Kea | Fruit Trees /Plum | St Julian A rootstock | 20.95 | Order |
Plum Marjorie's seedling | Fruit Trees /Plum | St Julian A rootstock | 20.95 | Order |
Plum River's Early Prolific | Fruit Trees /Plum | St Julian A rootstock | 20.95 | Order |
Plum Victoria | Fruit Trees /Plum | St Julian A rootstock | 20.95 | Order |
Plum Victoria | Fruit Trees /Plum | St Julian A rootstock | 19.95 | Order |
Plum Warwickshire Drooper | Fruit Trees /Plum | St Julian A rootstock | 24.95 | Order |
Plum Yellow Pershore | Fruit Trees /Plum | St Julian A rootstock | 24.95 | Order |
Plympton Pippin | Fruit Trees /Apple (Tamar Valley Variety) | Maiden, M26 rootstock | 15.45 | Order |
Princesse | Fruit Trees /Apple | Maiden, M26 rootstock | 16.95 | Order |
Princesse | Fruit Trees /Apple | 2 year, M26 rootstock | 24.95 | Order |
Princesse | Fruit Trees /Apple | 2 year, M106 rootstock | 24.95 | Order |
Princesse | Fruit Trees /Apple | Maiden, M106 rootstock | 16.95 | Order |
Endsleigh Gardens Nursery VAT No: 181452807 Contact: Adrian Steele |
Last updated 23rd January 2021 Website developed by WesternWeb |
---|